Infraction — Fine only, no jail time
Misdemeanor — Short jail time and/or fine
Felony — Significant jail time and/or fine
Title 1 — Offenses Against Persons
26 charges
| Code | Charge | Class | Months | Fine |
|---|---|---|---|---|
| P.C. 1001 | Simple Assault | Misdemeanor | 7 | $2,000 |
| P.C. 1002 | Assault | Misdemeanor | 15 | $3,400 |
| P.C. 1003 | Aggravated Assault | Felony | 20 | $5,000 |
| P.C. 1004 | Assault with a Deadly Weapon | Felony | 30 | $15,000 |
| P.C. 1005 | Involuntary Manslaughter | Felony | 60 | $30,000 |
| P.C. 1006 | Vehicular Manslaughter | Felony | 75 | $30,000 |
| P.C. 1007 | Attempted Murder of a Civilian | Felony | 50 | $30,000 |
| P.C. 1008 | Second Degree Murder | Felony | 100 | $60,000 |
| P.C. 1009 | Accessory to Second Degree Murder | Felony | 50 | $20,000 |
| P.C. 1010 | First Degree Murder | Felony | Life | — |
| P.C. 1011 | Accessory to First Degree Murder | Felony | Life | — |
| P.C. 1012 | Murder of a Public Servant or Peace Officer | Felony | Life | — |
| P.C. 1013 | Attempted Murder of a Public Servant or Peace Officer | Felony | 65 | $40,000 |
| P.C. 1014 | Accessory to the Murder of a Public Servant or Peace Officer | Felony | Life | — |
| P.C. 1015 | Unlawful Imprisonment | Misdemeanor | 10 | $2,400 |
| P.C. 1016 | Kidnapping | Felony | 15 | $3,600 |
| P.C. 1017 | Accessory to Kidnapping | Felony | 7 | $1,800 |
| P.C. 1018 | Attempted Kidnapping | Felony | 10 | $1,800 |
| P.C. 1019 | Hostage Taking | Felony | 20 | $4,800 |
| P.C. 1020 | Accessory to Hostage Taking | Felony | 10 | $2,400 |
| P.C. 1021 | Unlawful Imprisonment of a Public Servant or Peace Officer | Felony | 25 | $16,000 |
| P.C. 1022 | Criminal Threats | Misdemeanor | 5 | $2,000 |
| P.C. 1023 | Reckless Endangerment | Misdemeanor | 10 | $4,000 |
| P.C. 1024 | Gang Related Shooting | Felony | 30 | $10,000 |
| P.C. 1025 | Cannibalism | Felony | Life | — |
| P.C. 1026 | Torture | Felony | 40 | $18,000 |
Charge Descriptions
P.C. 1001 — Simple AssaultWhen a person intentionally or knowingly causes physical contact with another (without a weapon).
P.C. 1002 — AssaultIf a person intentionally or knowingly causes injury to another (without a weapon).
P.C. 1003 — Aggravated AssaultWhen a person unintentionally and recklessly causes bodily injury to another as a result of a confrontation AND causes bodily injury.
P.C. 1004 — Assault with a Deadly WeaponWhen a person intentionally, knowingly, or recklessly causes bodily injury to another person AND either causes serious bodily injury or uses or exhibits a deadly weapon.
P.C. 1005 — Involuntary ManslaughterWhen a person unintentionally and recklessly causes the death of another.
P.C. 1006 — Vehicular ManslaughterWhen a person unintentionally and recklessly causes the death of another with a vehicle.
P.C. 1007 — Attempted Murder of a CivilianWhen a non-government person intentionally attacks another with the intent to kill.
P.C. 1008 — Second Degree MurderAny intentional killing that is not premeditated or planned; a situation in which the killer intends only to inflict serious bodily harm.
P.C. 1009–1011 — Accessory ChargesBeing present and/or participating in the act of the parent charge.
P.C. 1012 — Murder of a Public Servant or Peace OfficerAny intentional killing that is done to a government employee.
P.C. 1013 — Attempted Murder of a Public Servant or Peace OfficerAny attacks done to a government employee with the intent to cause death.
P.C. 1015 — Unlawful ImprisonmentThe act of taking another against their will and holding them for an extended period of time.
P.C. 1016 — KidnappingThe act of taking another against their will for a short period of time.
P.C. 1019 — Hostage TakingThe act of taking another against their will for personal gain.
P.C. 1022 — Criminal ThreatsThe act of stating the intent to commit a crime against another.
P.C. 1023 — Reckless EndangermentThe act of disregarding safety of another which may place another in danger of death or bodily injury.
P.C. 1024 — Gang Related ShootingThe act in which a firearm is discharged in relation to gang activity.
P.C. 1026 — TortureThe act of causing harm to another to extract information and/or for self enjoyment.
Title 2 — Offenses Involving Theft
19 charges
| Code | Charge | Class | Months | Fine |
|---|---|---|---|---|
| P.C. 2001 | Petty Theft | Infraction | — | $1,000 |
| P.C. 2002 | Grand Theft | Misdemeanor | 10 | $2,400 |
| P.C. 2003 | Grand Theft Auto A | Felony | 15 | $3,600 |
| P.C. 2004 | Grand Theft Auto B | Felony | 35 | $14,000 |
| P.C. 2005 | Carjacking | Felony | 30 | $8,000 |
| P.C. 2006 | Burglary | Misdemeanor | 10 | $2,000 |
| P.C. 2007 | Robbery | Felony | 25 | $8,000 |
| P.C. 2008 | Accessory to Robbery | Felony | 12 | $4,000 |
| P.C. 2009 | Attempted Robbery | Felony | 20 | $4,000 |
| P.C. 2010 | Armed Robbery | Felony | 30 | $12,000 |
| P.C. 2011 | Accessory to Armed Robbery | Felony | 15 | $6,000 |
| P.C. 2012 | Attempted Armed Robbery | Felony | 25 | $6,000 |
| P.C. 2013 | Grand Larceny | Felony | 45 | $30,000 |
| P.C. 2014 | Leaving Without Paying | Infraction | — | $2,000 |
| P.C. 2015 | Possession of Nonlegal Currency | Misdemeanor | 10 | $3,000 |
| P.C. 2016 | Possession of Government-Issued Items | Misdemeanor | 15 | $4,000 |
| P.C. 2017 | Possession of Items Used in the Commission of a Crime | Misdemeanor | 10 | $2,000 |
| P.C. 2018 | Sale of Items Used in the Commission of a Crime | Felony | 15 | $4,000 |
| P.C. 2019 | Theft of an Aircraft | Felony | 20 | $4,000 |
Charge Descriptions
P.C. 2001 — Petty TheftThe theft of property below $200 amount.
P.C. 2002 — Grand TheftTheft of property above $2,800.
P.C. 2003 — Grand Theft Auto AThe act of stealing a vehicle that belongs to someone else without permission.
P.C. 2004 — Grand Theft Auto BThe act of stealing a vehicle that belongs to someone else without permission while armed.
P.C. 2005 — CarjackingThe act of someone forcefully taking a vehicle from its occupants.
P.C. 2006 — BurglaryThe act of entering into a building illegally with intent to commit a crime, especially theft.
P.C. 2007 — RobberyThe action of taking property unlawfully from a person or place by force or threat of force.
P.C. 2010 — Armed RobberyThe action of taking property unlawfully from a person or place by force or threat of force while armed.
P.C. 2013 — Grand LarcenyTheft of personal property having a value above a legally specified amount.
P.C. 2015 — Possession of Nonlegal CurrencyBeing in possession of stolen currency.
P.C. 2016 — Possession of Government-Issued ItemsBeing in possession of items only acquirable by government employees.
Title 3 — Offenses Involving Fraud
9 charges
| Code | Charge | Class | Months | Fine |
|---|---|---|---|---|
| P.C. 3001 | Impersonating | Misdemeanor | 15 | $5,000 |
| P.C. 3002 | Impersonating a Peace Officer or Public Servant | Felony | 25 | $11,000 |
| P.C. 3003 | Impersonating a Judge | Felony | Life | — |
| P.C. 3004 | Possession of Stolen Identification | Misdemeanor | 10 | $3,000 |
| P.C. 3005 | Possession of Stolen Government Identification | Misdemeanor | 20 | $8,000 |
| P.C. 3006 | Extortion | Felony | 20 | $3,600 |
| P.C. 3007 | Fraud | Misdemeanor | 10 | $1,800 |
| P.C. 3008 | Forgery | Misdemeanor | 15 | $3,000 |
| P.C. 3009 | Money Laundering | Felony | Life | — |
Charge Descriptions
P.C. 3001 — ImpersonatingThe action of falsely identifying as another person to deceive.
P.C. 3002 — Impersonating a Peace Officer or Public ServantThe action of falsely identifying as a government employee to deceive.
P.C. 3003 — Impersonating a JudgeThe action of falsely identifying as a Judge to deceive.
P.C. 3006 — ExtortionTo threaten or cause harm to a person or property for financial gain.
P.C. 3007 — FraudTo deceive another for financial gain.
P.C. 3008 — ForgeryTo falsify legal documentation for personal gain.
P.C. 3009 — Money LaunderingThe processing of stolen money for legal currency.
Title 4 — Offenses Involving Damage to Property
6 charges
| Code | Charge | Class | Months | Fine |
|---|---|---|---|---|
| P.C. 4001 | Trespassing | Misdemeanor | 10 | $1,800 |
| P.C. 4002 | Felony Trespassing | Felony | 15 | $6,000 |
| P.C. 4003 | Arson | Felony | 15 | $6,000 |
| P.C. 4004 | Vandalism | Infraction | — | $1,200 |
| P.C. 4005 | Vandalism of Government Property | Felony | 20 | $6,000 |
| P.C. 4006 | Littering | Infraction | — | $800 |
Charge Descriptions
P.C. 4001 — TrespassingFor a person to be within the bounds of a location of which they are not legally allowed.
P.C. 4002 — Felony TrespassingFor a person to have repeatedly entered the bounds of a location of which they are knowingly not legally allowed.
P.C. 4003 — ArsonThe use of fire and accelerants to willfully and maliciously destroy, harm, or cause death to a person or property.
P.C. 4004 — VandalismThe willful destruction of property.
P.C. 4005 — Vandalism of Government PropertyThe willful destruction of government property.
P.C. 4006 — LitteringThe willful discard of refuse into the open and not in a designated bin.
Title 5 — Offenses Against Public Administration
18 charges
| Code | Charge | Class | Months | Fine |
|---|---|---|---|---|
| P.C. 5001 | Bribery of a Government Official | Felony | 20 | $14,000 |
| P.C. 5002 | Anti-Mask Law | Infraction | — | $3,000 |
| P.C. 5003 | Possession of Contraband in a Government Facility | Felony | 25 | $4,000 |
| P.C. 5004 | Criminal Possession of Stolen Property | Misdemeanor | 10 | $2,000 |
| P.C. 5005 | Escaping | Felony | 10 | $1,800 |
| P.C. 5006 | Jailbreak | Felony | 30 | $10,000 |
| P.C. 5007 | Accessory to Jailbreak | Felony | 25 | $8,000 |
| P.C. 5008 | Attempted Jailbreak | Felony | 20 | $6,000 |
| P.C. 5009 | Perjury | Felony | Life | — |
| P.C. 5010 | Violation of a Restraining Order | Felony | 20 | $9,000 |
| P.C. 5011 | Embezzlement | Felony | 45 | $40,000 |
| P.C. 5012 | Unlawful Practice | Felony | 15 | $6,000 |
| P.C. 5013 | Misuse of Emergency Systems | Infraction | — | $2,400 |
| P.C. 5014 | Conspiracy | Misdemeanor | 10 | $1,800 |
| P.C. 5015 | Violating a Court Order | Misdemeanor | — | — |
| P.C. 5016 | Failure to Appear | Misdemeanor | — | — |
| P.C. 5017 | Contempt of Court | Felony | — | — |
| P.C. 5018 | Resisting Arrest | Misdemeanor | 5 | $1,200 |
Charge Descriptions
P.C. 5001 — Bribery of a Government OfficialThe use of money, favors, and/or property to gain favor with a government official.
P.C. 5005 — EscapingThe action of willfully and knowingly leaving custody while legally being arrested, detained, or in jail.
P.C. 5006 — JailbreakThe action of leaving state custody from a state or county detention facility.
P.C. 5009 — PerjuryThe action of stating falsities while legally bound to speak the truth.
P.C. 5011 — EmbezzlementThe willful and knowing movement of funds from non-personal bank accounts to personal bank accounts for personal gain.
P.C. 5014 — ConspiracyThe act of planning a crime but not yet committing the crime.
P.C. 5018 — Resisting ArrestThe act of not allowing peace officers to take you into custody willingly.
Title 6 — Offenses Against Public Order
20 charges
| Code | Charge | Class | Months | Fine |
|---|---|---|---|---|
| P.C. 6001 | Disobeying a Peace Officer | Infraction | — | $3,000 |
| P.C. 6002 | Disorderly Conduct | Infraction | — | $1,000 |
| P.C. 6003 | Disturbing the Peace | Infraction | — | $1,400 |
| P.C. 6004 | False Reporting | Misdemeanor | 10 | $3,000 |
| P.C. 6005 | Harassment | Misdemeanor | 10 | $2,000 |
| P.C. 6006 | Misdemeanor Obstruction of Justice | Misdemeanor | 10 | $2,000 |
| P.C. 6007 | Felony Obstruction of Justice | Felony | 15 | $3,600 |
| P.C. 6008 | Inciting a Riot | Felony | 25 | $4,000 |
| P.C. 6009 | Loitering on Government Properties | Infraction | — | $2,000 |
| P.C. 6010 | Tampering | Misdemeanor | 10 | $2,000 |
| P.C. 6011 | Vehicle Tampering | Misdemeanor | 15 | $3,000 |
| P.C. 6012 | Evidence Tampering | Felony | 20 | $4,000 |
| P.C. 6013 | Witness Tampering | Felony | Life | — |
| P.C. 6014 | Failure to Provide Identification | Misdemeanor | 15 | $6,000 |
| P.C. 6015 | Vigilantism | Felony | 30 | $6,000 |
| P.C. 6016 | Unlawful Assembly | Misdemeanor | 10 | $3,000 |
| P.C. 6017 | Government Corruption | Felony | Life | — |
| P.C. 6018 | Stalking | Felony | 40 | $6,000 |
| P.C. 6019 | Aiding and Abetting | Misdemeanor | 15 | $1,800 |
| P.C. 6020 | Harboring a Fugitive | Misdemeanor | 10 | $4,000 |
Title 7 — Offenses Against Health and Morals
37 charges
| Code | Charge | Class | Months | Fine |
|---|---|---|---|---|
| P.C. 7001 | Misdemeanor Possession of Marijuana | Misdemeanor | 5 | $1,000 |
| P.C. 7002 | Felony Manufacturing of Marijuana | Felony | 15 | $4,000 |
| P.C. 7003 | Cultivation of Marijuana A | Misdemeanor | 10 | $3,000 |
| P.C. 7004 | Cultivation of Marijuana B | Felony | 30 | $6,000 |
| P.C. 7005 | Possession of Marijuana with Intent to Distribute | Felony | 30 | $12,000 |
| P.C. 7006 | Misdemeanor Possession of Cocaine | Misdemeanor | 7 | $2,000 |
| P.C. 7007 | Felony Manufacturing Possession of Cocaine | Felony | 25 | $6,000 |
| P.C. 7008 | Possession of Cocaine with Intent to Distribute | Felony | 35 | $18,000 |
| P.C. 7009 | Misdemeanor Possession of Methamphetamine | Misdemeanor | 7 | $2,000 |
| P.C. 7010 | Felony Manufacturing Possession of Methamphetamine | Felony | 25 | $6,000 |
| P.C. 7011 | Possession of Methamphetamine with Intent to Distribute | Felony | 35 | $18,000 |
| P.C. 7012–7032 | Controlled Substance Charges (Oxy, Ecstasy, Opium, Adderall, Xanax, Shrooms, Lean) | Felony | 7–35 | $2,000–$18,000 |
| P.C. 7033 | Sale of a Controlled Substance | Misdemeanor | 10 | $4,000 |
| P.C. 7034 | Drug Trafficking | Felony | Life | — |
| P.C. 7035 | Desecration of a Human Corpse | Felony | 20 | $6,000 |
| P.C. 7036 | Public Intoxication | Infraction | — | $2,000 |
| P.C. 7037 | Public Indecency | Misdemeanor | 10 | $3,000 |
Title 8 — Offenses Against Public Safety
16 charges
| Code | Charge | Class | Months | Fine |
|---|---|---|---|---|
| P.C. 8001 | Criminal Possession of Weapon Class A | Felony | 10 | $2,000 |
| P.C. 8002 | Criminal Possession of Weapon Class B | Felony | 15 | $4,000 |
| P.C. 8003 | Criminal Possession of Weapon Class C | Felony | 30 | $14,000 |
| P.C. 8004 | Criminal Possession of Weapon Class D | Felony | 25 | $6,000 |
| P.C. 8005 | Criminal Sale of Weapon Class A | Felony | 15 | $4,000 |
| P.C. 8006 | Criminal Sale of Weapon Class B | Felony | 20 | $8,000 |
| P.C. 8007 | Criminal Sale of Weapon Class C | Felony | 35 | $28,000 |
| P.C. 8008 | Criminal Sale of Weapon Class D | Felony | 30 | $12,000 |
| P.C. 8009 | Criminal Use of Weapon | Misdemeanor | 10 | $1,800 |
| P.C. 8010 | Possession of Illegal Firearm Modifications | Misdemeanor | 10 | $1,200 |
| P.C. 8011 | Weapon Trafficking | Felony | Life | — |
| P.C. 8012 | Brandishing a Weapon | Misdemeanor | 15 | $2,000 |
| P.C. 8013 | Insurrection | Felony | Life | — |
| P.C. 8014 | Flying into Restricted Airspace | Felony | 20 | $6,000 |
| P.C. 8015 | Jaywalking | Infraction | — | $600 |
| P.C. 8016 | Criminal Use of Explosives | Felony | 30 | $10,000 |
Title 9 — Offenses Involving the Operation of a Vehicle
23 charges
| Code | Charge | Class | Months | Fine |
|---|---|---|---|---|
| P.C. 9001 | Driving While Intoxicated | Misdemeanor | 5 | $1,200 |
| P.C. 9002 | Evading | Misdemeanor | 5 | $1,600 |
| P.C. 9003 | Reckless Evading | Felony | 10 | $3,200 |
| P.C. 9004 | Failure to Yield to Emergency Vehicle | Infraction | — | $2,400 |
| P.C. 9005 | Failure to Obey Traffic Control Device | Infraction | — | $600 |
| P.C. 9006 | Nonfunctional Vehicle | Infraction | — | $300 |
| P.C. 9007 | Negligent Driving | Infraction | — | $1,200 |
| P.C. 9008 | Reckless Driving | Misdemeanor | 10 | $3,000 |
| P.C. 9009 | Third Degree Speeding (15 over) | Infraction | — | $900 |
| P.C. 9010 | Second Degree Speeding (35 over) | Infraction | — | $1,800 |
| P.C. 9011 | First Degree Speeding (50 over) | Infraction | — | $3,000 |
| P.C. 9012 | Unlicensed Operation of Vehicle | Infraction | — | $2,000 |
| P.C. 9013 | Illegal U-Turn | Infraction | — | $300 |
| P.C. 9014 | Illegal Passing | Infraction | — | $1,200 |
| P.C. 9015 | Failure to Maintain Lane | Infraction | — | $1,200 |
| P.C. 9016 | Illegal Turn | Infraction | — | $600 |
| P.C. 9017 | Failure to Stop | Infraction | — | $2,400 |
| P.C. 9018 | Unauthorized Parking | Infraction | — | $1,200 |
| P.C. 9019 | Hit and Run | Misdemeanor | 10 | $2,000 |
| P.C. 9020 | Driving without Headlights or Signals | Infraction | — | $1,200 |
| P.C. 9021 | Street Racing | Felony | 15 | $6,000 |
| P.C. 9022 | Piloting without Proper Licensing | Felony | 20 | $6,000 |
| P.C. 9023 | Unlawful Use of a Motor Vehicle | Misdemeanor | 10 | $3,000 |
Title 10 — Offenses Involving the Well-Being of Wildlife
7 charges
| Code | Charge | Class | Months | Fine |
|---|---|---|---|---|
| P.C. 10001 | Hunting in Restricted Areas | Infraction | — | $1,800 |
| P.C. 10002 | Unlicensed Hunting | Infraction | — | $1,800 |
| P.C. 10003 | Animal Cruelty | Misdemeanor | 10 | $1,800 |
| P.C. 10004 | Hunting with a Non-Hunting Weapon | Misdemeanor | 10 | $3,000 |
| P.C. 10005 | Hunting outside of Hunting Hours | Infraction | — | $3,000 |
| P.C. 10006 | Overhunting | Misdemeanor | 10 | $4,000 |
| P.C. 10007 | Poaching | Felony | 20 | $5,000 |